Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1026 | NoaRossi | 949 | -3 | 5 | 5 |
| 1027 | NoahFernand2 | 949 | — | 1 | 1 |
| 1028 | AnaMolina | 948 | +37 | 9 | 4 |
| 1029 | AvaSmith1 | 948 | +54 | 3 | 3 |
| 1030 | DiegoRuiz | 948 | — | 2 | 2 |
| 1031 | MateoRossi | 948 | — | 2 | 2 |
| 1032 | LarsCanellas | 948 | — | 1 | 1 |
| 1033 | MarcGarcia | 948 | — | 1 | 1 |
| 1034 | HugoPerez | 947 | +11 | 3 | 3 |
| 1035 | YukiCastro1 | 947 | — | 2 | 2 |
| 1036 | UnaiIbanez | 947 | +98 | 2 | 2 |
| 1037 | NoahMunoz | 947 | — | 1 | 1 |
| 1038 | MarcGarcia1 | 947 | — | 1 | 1 |
| 1039 | JonDelgado | 947 | — | 1 | 1 |
| 1040 | YukiRomero | 947 | — | 1 | 1 |
| 1041 | JonCanellas1 | 947 | — | 1 | 1 |
| 1042 | DiegoIbanez | 946 | +2 | 7 | 5 |
| 1043 | JaviJones1 | 946 | — | 4 | 4 |
| 1044 | IkerVazquez | 946 | — | 3 | 2 |
| 1045 | AlvaroGarci3 | 946 | — | 1 | 1 |
| 1046 | MateoGomez1 | 946 | — | 1 | 1 |
| 1047 | HugoDiaz | 945 | — | 2 | 2 |
| 1048 | SanneSmith2 | 945 | — | 2 | 2 |
| 1049 | LorenaOrtega | 945 | — | 1 | 1 |
| 1050 | PabloVazquez | 945 | — | 1 | 1 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.