Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1051 | NuriaDelgad1 | 944 | — | 4 | 4 |
| 1052 | LaiaRamos3 | 944 | — | 3 | 3 |
| 1053 | AvaMartin | 944 | — | 3 | 1 |
| 1054 | LaiaDelgado | 944 | — | 1 | 1 |
| 1055 | NuriaRossi1 | 944 | — | 1 | 1 |
| 1056 | NereaMartin1 | 943 | — | 4 | 3 |
| 1057 | HugoSmith | 943 | — | 1 | 1 |
| 1058 | AvaCastro | 943 | — | 1 | 1 |
| 1059 | AinhoaMolina | 942 | -94 | 4 | 4 |
| 1060 | AlvaroRamos | 942 | — | 3 | 3 |
| 1061 | YukiMunoz1 | 942 | — | 3 | 2 |
| 1062 | AvaAlvarez | 942 | — | 1 | 1 |
| 1063 | AitorNakamur | 942 | — | 1 | 1 |
| 1064 | JonMartin2 | 942 | — | 1 | 1 |
| 1065 | SergioPerez2 | 942 | — | 1 | 1 |
| 1066 | UnaiSmith1 | 941 | — | 4 | 3 |
| 1067 | SofiaTorres | 941 | — | 3 | 3 |
| 1068 | LaiaVazquez3 | 941 | — | 2 | 2 |
| 1069 | NoahRuiz4 | 940 | — | 7 | 5 |
| 1070 | NoaPena2 | 940 | — | 1 | 1 |
| 1071 | HugoRossi1 | 939 | — | 10 | 6 |
| 1072 | NoahTorres | 939 | +113 | 8 | 6 |
| 1073 | JaviCanella1 | 939 | — | 3 | 3 |
| 1074 | VegaDiaz | 939 | — | 4 | 2 |
| 1075 | MikaRamos | 938 | — | 4 | 4 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.