Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1176 | EthanOrtega | 915 | -36 | 7 | 6 |
| 1177 | NereaSanchez | 915 | -41 | 4 | 4 |
| 1178 | LuciaMartin1 | 915 | -167 | 4 | 3 |
| 1179 | AvaLopez1 | 915 | — | 4 | 3 |
| 1180 | EmmaCanellas | 915 | — | 2 | 2 |
| 1181 | DiegoMartin | 915 | — | 1 | 1 |
| 1182 | LarsGomez | 915 | — | 1 | 1 |
| 1183 | YukiGarcia | 915 | -85 | 1 | 1 |
| 1184 | RuiOrtega | 914 | — | 4 | 3 |
| 1185 | NoaSilva1 | 914 | — | 2 | 2 |
| 1186 | AinhoaDelgad | 914 | — | 2 | 1 |
| 1187 | ElenaJones | 913 | +82 | 7 | 4 |
| 1188 | SergioAlvar2 | 913 | — | 2 | 2 |
| 1189 | VegaRossi2 | 912 | -59 | 21 | 8 |
| 1190 | EmmaFernand1 | 912 | +48 | 4 | 4 |
| 1191 | JonRossi2 | 912 | — | 4 | 2 |
| 1192 | JaviKovacs | 912 | — | 3 | 2 |
| 1193 | AitorMolina | 912 | — | 2 | 2 |
| 1194 | NoahOrtega | 912 | — | 1 | 1 |
| 1195 | SofiaSmith3 | 912 | — | 1 | 1 |
| 1196 | HugoRossi3 | 912 | — | 1 | 1 |
| 1197 | MateoIbanez3 | 912 | — | 1 | 1 |
| 1198 | BrunoKovacs1 | 911 | -30 | 5 | 4 |
| 1199 | LiamNakamura | 911 | -19 | 4 | 3 |
| 1200 | JonOrtega | 911 | — | 1 | 1 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.