Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1201 | EthanSanchez | 910 | -108 | 7 | 7 |
| 1202 | NuriaNovak1 | 910 | -43 | 4 | 3 |
| 1203 | IkerTorres | 910 | — | 4 | 2 |
| 1204 | LorenaRossi | 910 | — | 2 | 2 |
| 1205 | MarcMolina | 910 | — | 2 | 2 |
| 1206 | GonzaloRamos | 909 | — | 1 | 1 |
| 1207 | AinhoaSilva1 | 908 | — | 5 | 3 |
| 1208 | LorenaNovak1 | 908 | +43 | 3 | 3 |
| 1209 | CloeJones | 908 | -92 | 1 | 1 |
| 1210 | MartaSmith2 | 908 | — | 1 | 1 |
| 1211 | VegaSmith | 907 | +53 | 7 | 4 |
| 1212 | MarcIbanez1 | 907 | -36 | 5 | 2 |
| 1213 | AitorRubio | 907 | — | 2 | 2 |
| 1214 | IreneMolina | 907 | +45 | 2 | 2 |
| 1215 | PauPerez | 907 | — | 2 | 2 |
| 1216 | RuiCanellas1 | 907 | — | 2 | 2 |
| 1217 | HugoJones | 907 | — | 1 | 1 |
| 1218 | LaiaGarcia | 907 | — | 1 | 1 |
| 1219 | HugoGomez2 | 906 | -52 | 5 | 4 |
| 1220 | HugoOrtega1 | 906 | — | 7 | 3 |
| 1221 | LiamAlvarez | 906 | — | 2 | 2 |
| 1222 | IreneNakamu2 | 905 | — | 6 | 4 |
| 1223 | AinhoaPerez1 | 905 | — | 3 | 1 |
| 1224 | SergioTorre1 | 904 | — | 1 | 1 |
| 1225 | AdrianRomer3 | 904 | — | 1 | 1 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.