Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1226 | DiegoCanell2 | 903 | -142 | 3 | 3 |
| 1227 | HugoRubio | 903 | — | 3 | 2 |
| 1228 | AinhoaNovak1 | 903 | — | 1 | 1 |
| 1229 | SergioIbane1 | 902 | -152 | 9 | 6 |
| 1230 | PauNovak1 | 902 | +19 | 6 | 4 |
| 1231 | YukiOrtega2 | 902 | +142 | 4 | 4 |
| 1232 | ChenRomero | 902 | +8 | 3 | 3 |
| 1233 | LarsRossi | 902 | — | 3 | 3 |
| 1234 | LuciaAlvarez | 902 | — | 3 | 2 |
| 1235 | NoaIbanez | 902 | — | 2 | 2 |
| 1236 | LaiaMolina2 | 901 | — | 4 | 4 |
| 1237 | NereaGomez1 | 901 | — | 4 | 3 |
| 1238 | ChenVazquez3 | 901 | — | 2 | 2 |
| 1239 | NoahRuiz3 | 901 | — | 1 | 1 |
| 1240 | HugoCanella1 | 901 | — | 1 | 1 |
| 1241 | AdrianGarcia | 900 | +137 | 5 | 4 |
| 1242 | IreneSanchez | 900 | — | 1 | 1 |
| 1243 | GonzaloPena | 899 | — | 6 | 4 |
| 1244 | SergioMunoz2 | 899 | -180 | 5 | 4 |
| 1245 | LiamDelgado | 899 | — | 4 | 2 |
| 1246 | LuciaNakamur | 899 | — | 2 | 2 |
| 1247 | EthanTorres | 899 | — | 1 | 1 |
| 1248 | BrunoFernand | 898 | -67 | 3 | 3 |
| 1249 | LorenaFerna1 | 898 | -34 | 2 | 1 |
| 1250 | RocioGarcia | 898 | -102 | 1 | 1 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.