Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1301 | MartaTorres1 | 884 | — | 4 | 3 |
| 1302 | CloeSilva | 884 | +5 | 2 | 2 |
| 1303 | LarsPena1 | 884 | — | 1 | 1 |
| 1304 | AdrianIbane2 | 884 | — | 1 | 1 |
| 1305 | AdrianLopez | 884 | — | 1 | 1 |
| 1306 | LarsRamos | 883 | -91 | 4 | 2 |
| 1307 | MateoMunoz | 882 | — | 4 | 3 |
| 1308 | PaulaSmith1 | 882 | — | 1 | 1 |
| 1309 | NoaRomero1 | 882 | — | 1 | 1 |
| 1310 | LorenaCastr1 | 881 | -21 | 2 | 2 |
| 1311 | VegaNakamur3 | 881 | — | 2 | 2 |
| 1312 | NoaDelgado | 881 | — | 1 | 1 |
| 1313 | PaulaGarcia4 | 880 | — | 2 | 2 |
| 1314 | ChenMunoz | 880 | — | 1 | 1 |
| 1315 | NuriaRubio | 880 | — | 1 | 1 |
| 1316 | CarmenGomez1 | 880 | — | 1 | 1 |
| 1317 | NoahNakamur3 | 880 | — | 1 | 1 |
| 1318 | SanneOrtega1 | 879 | — | 5 | 3 |
| 1319 | IrenePerez | 879 | — | 2 | 2 |
| 1320 | OliviaRubio | 878 | -121 | 7 | 4 |
| 1321 | JonGarcia | 878 | -125 | 3 | 3 |
| 1322 | NereaAlvare2 | 878 | — | 4 | 2 |
| 1323 | GonzaloRomer | 878 | — | 2 | 2 |
| 1324 | HugoRomero2 | 877 | — | 3 | 2 |
| 1325 | CarmenIbanez | 877 | — | 1 | 1 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.