Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1326 | ChenNakamur2 | 877 | — | 1 | 1 |
| 1327 | IreneTorres | 876 | -14 | 7 | 5 |
| 1328 | VegaRuiz | 876 | — | 4 | 4 |
| 1329 | AlvaroRossi | 876 | — | 3 | 3 |
| 1330 | UnaiSanchez | 876 | — | 1 | 1 |
| 1331 | BrunoMolina | 876 | — | 1 | 1 |
| 1332 | MikaKovacs2 | 876 | — | 1 | 1 |
| 1333 | HugoRossi1 | 875 | -64 | 11 | 7 |
| 1334 | HugoDelgado | 875 | +136 | 8 | 6 |
| 1335 | OliviaPena1 | 875 | -62 | 8 | 5 |
| 1336 | AvaMartin1 | 875 | — | 5 | 4 |
| 1337 | PaulaSmith2 | 875 | — | 2 | 2 |
| 1338 | PaulaDelgado | 875 | — | 1 | 1 |
| 1339 | LaiaMolina | 874 | — | 1 | 1 |
| 1340 | AinhoaMarti1 | 874 | — | 1 | 1 |
| 1341 | AvaSanchez2 | 874 | — | 1 | 1 |
| 1342 | LorenaFernan | 873 | — | 7 | 7 |
| 1343 | LarsLopez1 | 873 | -163 | 4 | 4 |
| 1344 | MateoNakamu1 | 873 | — | 3 | 3 |
| 1345 | IkerDiaz3 | 873 | — | 3 | 2 |
| 1346 | CloePerez2 | 873 | -65 | 2 | 2 |
| 1347 | NoaSilva | 873 | — | 1 | 1 |
| 1348 | SanneJones4 | 873 | -127 | 1 | 1 |
| 1349 | MarcRuiz | 872 | — | 6 | 4 |
| 1350 | InigoMartin | 872 | — | 4 | 4 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.