Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1451 | AnaSmith1 | 843 | — | 1 | 1 |
| 1452 | NoaCastro2 | 841 | — | 7 | 5 |
| 1453 | SergioJones | 841 | — | 7 | 4 |
| 1454 | IkerRubio1 | 840 | — | 4 | 3 |
| 1455 | LiamRubio1 | 840 | — | 2 | 2 |
| 1456 | NoahNakamur1 | 839 | — | 6 | 5 |
| 1457 | AinhoaKovacs | 839 | -134 | 5 | 4 |
| 1458 | ChenDiaz1 | 839 | — | 5 | 4 |
| 1459 | GonzaloGarc1 | 839 | -161 | 1 | 1 |
| 1460 | LiamSanchez | 838 | -20 | 9 | 5 |
| 1461 | JonVazquez4 | 838 | — | 6 | 4 |
| 1462 | NoahNakamur2 | 838 | — | 3 | 3 |
| 1463 | LorenaCanel3 | 838 | — | 3 | 3 |
| 1464 | MarcCastro2 | 838 | — | 1 | 1 |
| 1465 | SofiaDiaz | 837 | — | 5 | 5 |
| 1466 | AnaPerez | 837 | -84 | 4 | 3 |
| 1467 | AnaVazquez1 | 837 | — | 4 | 2 |
| 1468 | OliviaAlvar2 | 837 | — | 1 | 1 |
| 1469 | OliviaJones1 | 835 | -144 | 9 | 5 |
| 1470 | MartaOrtega | 834 | -46 | 7 | 5 |
| 1471 | ElenaRamos1 | 834 | — | 4 | 4 |
| 1472 | ChenMolina | 834 | — | 6 | 3 |
| 1473 | AvaRubio1 | 834 | +49 | 3 | 3 |
| 1474 | VegaMolina1 | 834 | — | 3 | 2 |
| 1475 | NoaSmith | 833 | — | 3 | 2 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.