Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 1501 | NoahSmith2 | 815 | — | 5 | 4 |
| 1502 | AvaFernandez | 814 | — | 3 | 3 |
| 1503 | RuiAlvarez2 | 812 | — | 3 | 2 |
| 1504 | LarsKovacs2 | 810 | — | 6 | 6 |
| 1505 | MikaIbanez | 810 | -23 | 4 | 4 |
| 1506 | PaulaPerez1 | 809 | — | 2 | 2 |
| 1507 | MarcPerez | 808 | — | 5 | 4 |
| 1508 | HugoRossi4 | 808 | — | 5 | 3 |
| 1509 | VegaDelgado | 808 | — | 2 | 1 |
| 1510 | AdrianRuiz | 807 | — | 6 | 4 |
| 1511 | LorenaRamos3 | 804 | +20 | 4 | 4 |
| 1512 | IkerAlvarez | 804 | — | 2 | 2 |
| 1513 | VegaRomero | 803 | -32 | 3 | 3 |
| 1514 | AvaNakamura1 | 803 | — | 2 | 2 |
| 1515 | MateoSmith1 | 802 | -33 | 5 | 4 |
| 1516 | AitorTorres | 802 | — | 5 | 3 |
| 1517 | LuciaOrtega | 802 | — | 3 | 3 |
| 1518 | BrunoVazquez | 799 | -114 | 3 | 3 |
| 1519 | ChenDiaz | 797 | -6 | 4 | 4 |
| 1520 | AdrianVazque | 795 | -41 | 6 | 5 |
| 1521 | EthanFernan1 | 792 | -198 | 11 | 7 |
| 1522 | MikaLopez1 | 792 | — | 10 | 5 |
| 1523 | AdrianOrteg1 | 791 | — | 4 | 3 |
| 1524 | EthanSilva | 790 | -116 | 9 | 7 |
| 1525 | IkerSilva | 789 | -83 | 3 | 2 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.