Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 651 | MarcKovacs | 1026 | — | 1 | 1 |
| 652 | AlvaroOrteg2 | 1026 | — | 1 | 1 |
| 653 | NoahGomez | 1025 | -123 | 16 | 7 |
| 654 | AvaFernande3 | 1025 | -124 | 4 | 3 |
| 655 | UnaiDiaz3 | 1025 | — | 2 | 2 |
| 656 | OliviaPerez | 1024 | +122 | 3 | 2 |
| 657 | LarsIbanez | 1024 | +24 | 1 | 1 |
| 658 | AvaJones1 | 1024 | — | 1 | 1 |
| 659 | PaulaMartin1 | 1024 | — | 1 | 1 |
| 660 | RuiIbanez1 | 1024 | — | 1 | 1 |
| 661 | AitorMartin1 | 1023 | — | 9 | 5 |
| 662 | AvaRamos | 1023 | — | 2 | 2 |
| 663 | AitorCanell1 | 1023 | — | 1 | 1 |
| 664 | YukiNakamura | 1022 | +66 | 7 | 5 |
| 665 | BrunoTorres | 1022 | — | 3 | 3 |
| 666 | GonzaloSanch | 1022 | — | 1 | 1 |
| 667 | BrunoPena | 1022 | — | 1 | 1 |
| 668 | RuiPena | 1021 | — | 1 | 1 |
| 669 | OliviaRuiz | 1020 | — | 6 | 3 |
| 670 | InigoLopez1 | 1020 | — | 4 | 3 |
| 671 | DiegoRossi | 1020 | — | 3 | 2 |
| 672 | PauDiaz1 | 1020 | +113 | 2 | 2 |
| 673 | JonNovak2 | 1020 | +20 | 1 | 1 |
| 674 | JaviAlvarez1 | 1019 | -209 | 4 | 3 |
| 675 | HugoGomez1 | 1019 | -75 | 3 | 3 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.