Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 701 | JaviAlvarez2 | 1012 | -25 | 8 | 5 |
| 702 | BrunoNovak1 | 1012 | -5 | 3 | 3 |
| 703 | GonzaloDelga | 1012 | — | 3 | 2 |
| 704 | MikaRuiz2 | 1012 | — | 2 | 2 |
| 705 | NoahDiaz4 | 1012 | — | 2 | 2 |
| 706 | ChenLopez1 | 1012 | — | 2 | 1 |
| 707 | AinhoaMunoz | 1012 | — | 1 | 1 |
| 708 | MarcDelgado | 1011 | +133 | 12 | 6 |
| 709 | NoahJones | 1011 | — | 3 | 3 |
| 710 | NereaAlvare1 | 1011 | — | 1 | 1 |
| 711 | HugoIbanez2 | 1011 | — | 1 | 1 |
| 712 | RocioDiaz1 | 1010 | +36 | 4 | 4 |
| 713 | YukiPerez | 1010 | -185 | 5 | 3 |
| 714 | UnaiSmith | 1010 | +2 | 4 | 3 |
| 715 | RuiMartin | 1010 | +30 | 5 | 2 |
| 716 | JonGomez1 | 1010 | — | 2 | 2 |
| 717 | LuciaRamos | 1010 | — | 1 | 1 |
| 718 | SergioMunoz1 | 1010 | +10 | 1 | 1 |
| 719 | YukiSmith1 | 1010 | — | 1 | 1 |
| 720 | JaviLopez | 1010 | — | 1 | 1 |
| 721 | BrunoNovak | 1009 | -11 | 6 | 4 |
| 722 | LorenaNakamu | 1009 | — | 5 | 4 |
| 723 | CarmenTorre1 | 1009 | -41 | 3 | 3 |
| 724 | PaulaTorres2 | 1009 | — | 5 | 2 |
| 725 | CarmenDelgad | 1009 | — | 2 | 2 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.