Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 726 | SanneMunoz1 | 1009 | — | 2 | 2 |
| 727 | PaulaNakamur | 1009 | — | 1 | 1 |
| 728 | PabloAlvare1 | 1008 | +39 | 7 | 4 |
| 729 | PabloRuiz | 1008 | — | 4 | 4 |
| 730 | SergioTorres | 1008 | — | 6 | 2 |
| 731 | UnaiKovacs2 | 1008 | +86 | 3 | 2 |
| 732 | ElenaNakamur | 1008 | — | 1 | 1 |
| 733 | LorenaPena1 | 1008 | — | 1 | 1 |
| 734 | LarsDiaz | 1007 | +99 | 8 | 6 |
| 735 | OliviaJones | 1007 | — | 4 | 3 |
| 736 | UnaiRuiz | 1007 | — | 2 | 2 |
| 737 | AdrianCastro | 1007 | — | 1 | 1 |
| 738 | ChenFernande | 1006 | -97 | 3 | 3 |
| 739 | EthanLopez | 1006 | — | 3 | 2 |
| 740 | LarsOrtega1 | 1005 | +79 | 8 | 3 |
| 741 | PauMolina2 | 1005 | — | 3 | 3 |
| 742 | MarcGomez2 | 1005 | — | 3 | 3 |
| 743 | GonzaloCanel | 1004 | +65 | 7 | 3 |
| 744 | NereaGomez | 1004 | — | 3 | 3 |
| 745 | LiamDiaz | 1004 | — | 3 | 3 |
| 746 | LorenaCanell | 1004 | — | 3 | 1 |
| 747 | SergioRossi | 1003 | -60 | 4 | 3 |
| 748 | SofiaJones | 1003 | +57 | 3 | 2 |
| 749 | PauDiaz | 1002 | -11 | 5 | 5 |
| 750 | NoahSilva | 1002 | — | 2 | 2 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.