Rankings
The contest above the pools: who predicts best, whatever the sport.
| # | Player | ELO | Change | Pools | Sports |
|---|---|---|---|---|---|
| 801 | ElenaCanell1 | 994 | -29 | 4 | 3 |
| 802 | MartaSmith1 | 994 | — | 1 | 1 |
| 803 | OliviaTorres | 994 | -6 | 1 | 1 |
| 804 | RocioNovak | 993 | — | 4 | 4 |
| 805 | JaviRubio1 | 993 | — | 2 | 2 |
| 806 | AinhoaMartin | 993 | -7 | 1 | 1 |
| 807 | SofiaRomero1 | 993 | — | 1 | 1 |
| 808 | LorenaDelga1 | 993 | — | 1 | 1 |
| 809 | SofiaPena | 992 | +8 | 5 | 3 |
| 810 | AinhoaKovac1 | 992 | — | 2 | 2 |
| 811 | MarcCastro | 992 | — | 1 | 1 |
| 812 | PauRossi | 992 | — | 1 | 1 |
| 813 | MateoDelgad1 | 991 | -205 | 7 | 5 |
| 814 | ChenTorres | 991 | — | 3 | 2 |
| 815 | LorenaRamos2 | 991 | — | 2 | 2 |
| 816 | SofiaPerez1 | 991 | — | 2 | 2 |
| 817 | SanneRossi | 990 | -297 | 9 | 3 |
| 818 | CarmenNakamu | 990 | — | 2 | 2 |
| 819 | PaulaSmith | 990 | — | 1 | 1 |
| 820 | UnaiDelgado1 | 990 | -10 | 1 | 1 |
| 821 | AnaKovacs1 | 989 | +4 | 13 | 8 |
| 822 | ElenaDelgado | 989 | +2 | 5 | 4 |
| 823 | LuciaRamos2 | 989 | +104 | 4 | 3 |
| 824 | NoaCanellas3 | 989 | — | 2 | 1 |
| 825 | AnaRossi1 | 989 | — | 1 | 1 |
How it is calculated
- Base 1000. Each finished competition adds or subtracts according to your place in its official pool.
- Finishing ahead of a higher-ELO player adds more than finishing ahead of a lower-ELO one.
- The more players a pool has, the more ELO you can gain or lose in it.
- The more events a competition has, the more ELO it hands out.
- Only official pools count, once per competition.
- The ELO shown is the current one. "Change" is its variation over the selected window, not a second ELO.